Reports
Sales performance, revenue trends, and staff financials
Today's Sales
₹18.4K
+12.4% vs yesterday
Bills Today
47
+3 vs yesterday
Avg Bill
₹391.9
-8.2% vs yesterday
Outstanding
₹3,240
2 pending bills
Payroll Jun
₹1.42L
5 staff · Due 30 Jun
GST Jun
₹21,840
+9.1% vs May
Daily Sales Trend
Last 30 days — gross revenue per day
Last updated: today 06:00
Payment Methods
Split by transaction count — Jun 2026
Top Products by Revenue
Best-selling products this month
Staff Salary RegisterJune 2026
| Employee | Role | Base Salary | Attendance | Overtime | Deductions | Net Pay | Status |
|---|---|---|---|---|---|---|---|
AK Anita Kumari | Cashier | ₹20,000 | 25/26 | — | -₹769 | ₹18,462 | Paid |
DR Deepak Rao | Delivery Boy | ₹14,000 | 20/26 | — | -₹1,077 | ₹9,692 | Pending |
PG Pooja Gupta | Senior Cashier | ₹22,000 | 24/26 | — | -₹1,694 | ₹18,614 | Paid |
RS Ravi Shankar | Store Manager | ₹35,000 | 26/26 | +₹2,800 | -₹1,200 | ₹36,600 | Paid |
SB Suresh Babu | Stock Assistant | ₹18,000 | 22/26 | +₹1,200 | -₹500 | ₹16,938 | Pending |
| Totals — 5 employees | ₹1,09,000 | +₹4,000 | -₹5,240 | ₹1,00,306 | |||
GST Summary — June 2026
Taxable Sales
₹2,18,400
0% + 5% + 12% + 18%
CGST Collected
₹10,920
Central GST portion
SGST Collected
₹10,920
State GST portion
Total GST Liability
₹21,840
Due by 20th July